STAINMASTER Signature Columbia Valley Fluffy Textured Carpet Sample (Interior)
Stands up to life’s messiest moments Outstanding stain and soil resistance Engineered for exceptional durability 90 Day Love It or Replace It Satisfaction Program
Features
Features
| Manufacturer Color/Finish | Fluffy |
| FHA Approved | Yes |
| Pattern Match | Yes |
| Style Number | 2412 |
| Color/Finish Family | Off-white |
| Face Weight (ounces per square yard) | 40 |
| Sub-Brand | Signature |
| Collection Name | Columbia Valley |
| Textured | Yes |
| Pile Height (Inches) | 0.313 |
| Patterned | Yes |
| Fiber | Nylon |
| Density | 2919 |
| Corresponding Carpet Model Number | 2412-106 |
| Corresponding Carpet Item Number | 406612 |
| Commercial/Residential | Residential |
| Pattern Length (Inches) | 6 |
| Pattern Width (Inches) | 5 |
| For Use on Boats | No |
| Stain Resistant | Yes |
| Antimicrobial | No |
| Hypoallergenic | No |
| Water Resistant | No |
| CA Residents: Prop 65 Warning(s) | No |
| Use Location | Interior |
| Water Protection | N/A |
| Size | 8-in x 8-in |
| Sold As | Sample |
| Construction | Textured |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
STAINMASTER Signature Columbia Valley Fluffy Textured Carpet Sample (Interior)
STAINMASTER Signature Columbia Valley Fluffy Textured Carpet Sample (Interior)
Stands up to life’s messiest moments Outstanding stain and soil resistance Engineered for exceptional durability 90 Day Love It or Replace It Satisfaction Program
Features
Features
| Manufacturer Color/Finish | Fluffy |
| FHA Approved | Yes |
| Pattern Match | Yes |
| Style Number | 2412 |
| Color/Finish Family | Off-white |
| Face Weight (ounces per square yard) | 40 |
| Sub-Brand | Signature |
| Collection Name | Columbia Valley |
| Textured | Yes |
| Pile Height (Inches) | 0.313 |
| Patterned | Yes |
| Fiber | Nylon |
| Density | 2919 |
| Corresponding Carpet Model Number | 2412-106 |
| Corresponding Carpet Item Number | 406612 |
| Commercial/Residential | Residential |
| Pattern Length (Inches) | 6 |
| Pattern Width (Inches) | 5 |
| For Use on Boats | No |
| Stain Resistant | Yes |
| Antimicrobial | No |
| Hypoallergenic | No |
| Water Resistant | No |
| CA Residents: Prop 65 Warning(s) | No |
| Use Location | Interior |
| Water Protection | N/A |
| Size | 8-in x 8-in |
| Sold As | Sample |
| Construction | Textured |
$3.78
STAINMASTER Signature Columbia Valley Fluffy Textured Carpet Sample (Interior)—
$3.78
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Stands up to life’s messiest moments Outstanding stain and soil resistance Engineered for exceptional durability 90 Day Love It or Replace It Satisfaction Program
Features
Features
| Manufacturer Color/Finish | Fluffy |
| FHA Approved | Yes |
| Pattern Match | Yes |
| Style Number | 2412 |
| Color/Finish Family | Off-white |
| Face Weight (ounces per square yard) | 40 |
| Sub-Brand | Signature |
| Collection Name | Columbia Valley |
| Textured | Yes |
| Pile Height (Inches) | 0.313 |
| Patterned | Yes |
| Fiber | Nylon |
| Density | 2919 |
| Corresponding Carpet Model Number | 2412-106 |
| Corresponding Carpet Item Number | 406612 |
| Commercial/Residential | Residential |
| Pattern Length (Inches) | 6 |
| Pattern Width (Inches) | 5 |
| For Use on Boats | No |
| Stain Resistant | Yes |
| Antimicrobial | No |
| Hypoallergenic | No |
| Water Resistant | No |
| CA Residents: Prop 65 Warning(s) | No |
| Use Location | Interior |
| Water Protection | N/A |
| Size | 8-in x 8-in |
| Sold As | Sample |
| Construction | Textured |












